NYSE League  
Company Name Sym % Chg YTD to April 8 4/8/2003 Price/Sales Short Ratio Last Price   Change Since April 9
Sohu.com Inc. sohu 92.0 $12.29 14.99 1 $39.98   225%
MGI Pharma, Inc. mogn 82.8 $13.25 11.94 12 $42.78   223%
Ask Jeeves, Inc. askj 216.4 $8.10 4.71 1 $21.67   168%
XM Satellite Radio Hold. xmsr 124.5 $6.04 30.2 9 $15.76   161%
NII Holdings, Inc. nihd 109.4 $24.61 9.8 0 $64.18   161%
Time Warner Telecom Inc. twtc 69.7 $3.58 0.59 6 $8.92   149%
Digene Corporation dige 74.5 $20.00 6.71 5 $43.80   119%
Align Technology, Inc. algn 137.3 $6.55 5.04 16 $13.94   113%
Netflix, Inc. nflx 77.6 $19.55 2.93 12 $37.00   89%
aQuantive Inc. aqnt 89.7 $5.50 2.43 1 $9.98   81%
Microsemi Corporation mscc 93.3 $11.77 1.69 6 $18.00   53%
Endo Pharmaceuticals endp 85.1 $14.25 4.7 4 $21.66   52%
Retek Inc. retk 110.7 $5.73 1.59 5 $7.43   30%
Rambus Inc. rmbs 134.7 $15.75 15.75 1 $16.37   4%
BioMarin Pharmaceutical bmrn 74.5 $12.30 47.31 3 $8.59   -30%
  Average   106%
 NYSE League  
Company Name Sym % Chg YTD to April 8 4/8/2003 Price/Sales Short Ratio Last Price   Change Since April 9
AirTran Holdings, Inc. aai 86.40 $7.27 0.71 8 $16.88   132%
Williams Companies, Inc. wmb 81.50 $4.90 0.45 5 $9.28   89%
Fremont General Corp. fmt 58.10 $7.10 0.9 16 $13.35   88%
American Tower Corporation amt 69.70 $5.99 1.49 18 $10.43   74%
Alcatel (ADR) ala 66.70 $7.40 0.54 7 $12.85   74%
Crown Castle International Corp. cci 56.30 $5.86 1.45 3 $9.99   70%
Cable and Wireless plc (ADR) cwp 63.10 $3.80 0.42 6 $6.05   59%
The AES Corporation aes 55.60 $4.70 0.31 19 $7.48   59%
Zarlink Semiconductor Inc. zl 71.70 $3.88 2.55 14 $5.11   32%
Alpharma Inc alo 56.00 $18.58 0.77 9 $20.25   9%
MEMC Electronic Materials wfr 62.90 $12.33 3.51 7 $13.08   6%
Tesoro Petroleum Corp. tso 84.30 $8.33 0.08 5 $8.59   3%
Biovail Corporation bvf 59.00 $42.00 8.33 5 $41.30   -2%
Abercrombie & Fitch Co. anf 55.10 $31.74 1.93 3 $29.48   -7%
  Average   49%
Stocks picked in SuperModels column of April 9, 2003