No, it's not too late to buy stocks      
Sept. 17, 2003 Supermodel column    
  Last update: 11/3/2003 3:08
Company Name Sym 9/12 price 10/31 close Chg
Harman International (HAR) HAR $100.00 $128.20 28.20%
SCP Pool (POOL) POOL $27.99 $35.08 25.33%
Oshkosh Truck (OSK) OSK $39.55 $45.83 15.88%
Applebee's International (APPB) APPB $32.40 $37.51 15.77%
American Standard (ASD) ASD $82.68 $95.70 15.75%
Patterson Dental (PDCO) PDCO $55.42 $64.00 15.48%
Career Education (CECO) CECO $47.96 $53.55 11.66%
Alberto-Culver (ACV) ACV $57.30 $63.40 10.65%
McCormick (MKC) MKC $27.00 $29.64 9.78%
Toro (TTC) TTC $46.00 $49.70 8.04%
R.H. Donnelley (RHD) RHD $39.80 $42.89 7.76%
Suncor Energy (SU) SU $19.55 $21.02 7.52%
Stake Technology (STKL) STKL $9.04 $9.60 6.19%
E.W. Scripps (SSP) SSP $87.61 $92.91 6.05%
Chelsea Property Group (CPG) CPG $46.90 $49.20 4.90%
Penn National Gaming (PENN) PENN $22.74 $23.75 4.44%
Corporate Office Properties (OFC) OFC $18.59 $19.34 4.03%
Pan Pacific Retail Properties (PNP) PNP $42.85 $44.35 3.50%
Regency Centers (REG) REG $35.96 $37.08 3.11%
Donaldson (DCI) DCI $55.73 $57.22 2.67%
Scotts (SMG) SMG $56.34 $57.75 2.50%
Equitable Resources (EQT) EQT $40.22 $41.20 2.44%
Charter Municipal Mortgage Acceptance (CHC) chc $18.85 $19.19 1.80%
C.H. Robinson Worldwide (CHRW) CHRW $38.71 $39.35 1.65%
Occidental Petroleum (OXY) OXY $35.26 $35.26 0.00%
SL Green Realty (SLG) SLG $36.19 $36.15 -0.11%
Evergreen Resources (EVG) EVG $27.47 $27.42 -0.18%
Weingarten Realty Investors (WRI) WRI $44.32 $43.27 -2.37%
Equity One (EQY) EQY $17.53 $16.75 -4.45%
Gilead Sciences (GILD) GILD $67.15 $54.55 -18.76%
  Avg. 6.31%